• NZD/JPY 83.66300 (22:00 21.05)
  • EUR/AUD 1.32013 (22:00 21.05)
  • ASX FUTURE 5174.500 (22:00 21.05)
  • RIO-AU 56.3800 (22:00 21.05)
  • BHP-AU 35.1850 (22:00 21.05)
  • AUD/NZD 1.20015 (22:00 21.05)
  • ANZ BANK 29.2400 (22:00 21.05)
  • AUD/JPY 100.408 (22:00 21.05)
  • AUD/CHF 0.94913 (22:00 21.05)
  • HITACHI 766.00 (22:00 21.05)
  • NISSAN MOTOR 1218.5000 (22:00 21.05)
  • TOPIX 856.880 (22:00 21.05)
  • USD/SGD 1.25908 (22:00 21.05)
  • ASX 5194.400 (22:00 21.05)
  • NZD/USD 0.81576 (22:00 21.05)
  • NIKKEI 225 15561.490 (22:00 21.05)
  • EUR/USD 1.29244 (22:00 21.05)
  • EUR/JPY 132.552 (22:00 21.05)
  • AUD/USD 0.97903 (22:00 21.05)
  • USD/JPY 102.559 (22:00 21.05)
  • NZD/JPY 83.67265 (21:30 21.05)
  • EUR/AUD 1.32027 (21:30 21.05)
  • ASX FUTURE 5184.500 (21:30 21.05)
  • AUD/NZD 1.19995 (21:30 21.05)
  • AUD/CHF 0.94923 (21:30 21.05)
  • HITACHI 766.00 (21:30 21.05)
  • NISSAN MOTOR 1217.5000 (21:30 21.05)
  • TOPIX 857.030 (21:30 21.05)
  • ASX 5194.400 (21:30 21.05)
  • NZD/USD 0.81578 (21:30 21.05)
  • 22
    :
  • 20
    :
  • 29
  • Tuesday 21.05.13
HALL OF FAME
Start Trading Now
Fill in details
I’d like to speak with a trading coach
Secure server.
Read our privacy policy.
 
News

The Irish loophole behind Apple's low tax bill
Apple's ability to shelter billions of dollars of income from tax has depended on an...

Prosecutors consider using racketeering law against SAC:...
Prosecutors are considering charging Steven A. Cohen's SAC Capital Advisors as a...

Exclusive: Bob Lutz, Chinese in bid to buy Fisker...
A boutique carmaker led by former General Motors Co executive Bob Lutz and China's...

Dow, S&P end at records on Fed officials' reassurance
Stocks rose on Tuesday, with the Dow and the S&P 500 closing at new all-time highs as...

Dimon clings to JPMorgan chairman title, after fight
Jamie Dimon, chairman and chief executive of JPMorgan Chase & Co took an unusual step...

Apple CEO makes no apology for company's tax strategy
Apple Inc Chief Executive Tim Cook made no apology on Tuesday for the iPad maker saving...

Japan exports disappoint, full benefits of weak yen yet...
Japan's exports rose less than expected in April from a year earlier due to weak demand...

Scandal or not, one SAC investor can't get enough of...
As federal prosecutors circle Steven A. Cohen's $15 billion hedge fund in a...

Sony shares hit two-year high on report of spin-off proposal
Shares of Sony Corp rose 6.3 percent to 2,300 yen, a two-year high, on Wednesday after...

Ex-strategist can sue UBS as whistleblower: U.S. judge
UBS AG lost a bid Tuesday to dismiss a whistle-blower lawsuit by a former commercial...

 

EmpireOption.com is owned by Riverjor SA. Address: Luis Bonavita 1294, World Trade Center. Montevideo, Uruguay. Phone: +59895 841232

homeLang.mustLogInToTrade
Login Or Open Trading Account