• TADAWUL 7298.880 (08:20 19.05)
  • SHADCO (SE) 55.8750 (08:00 19.05)
  • Alasmak (SE) 31.5500 (08:00 19.05)
  • KEC (SE) 14.7750 (08:00 19.05)
  • AMANA (SE) 38.8000 (08:00 19.05)
  • TADAWUL 7299.890 (08:00 19.05)
  • TEL AVIV 25 1220.980 (07:00 19.05)
  • TEVA PHARMA 14715.00 (07:00 19.05)
  • TADAWUL 7269.710 (07:00 19.05)
  • SHADCO (SE) 56.2500 (06:15 19.05)
  • Alasmak (SE) 31.8000 (06:15 19.05)
  • KEC (SE) 14.7750 (06:15 19.05)
  • AMANA (SE) 39.2500 (06:15 19.05)
  • DUBAI 2352.200 (06:00 19.05)
  • TADAWUL 7271.960 (06:00 19.05)
  • DUBAI 2346.590 (05:30 19.05)
  • TEL AVIV 25 1220.270 (05:00 19.05)
  • TEVA PHARMA 14725.00 (05:00 19.05)
  • DUBAI 2340.570 (05:00 19.05)
  • TADAWUL 7255.060 (05:00 19.05)
  • DUBAI 2335.440 (04:30 19.05)
  • KUWAIT 1090.030 (04:20 19.05)
  • DUBAI 2335.490 (04:00 19.05)
  • DUBAI 2331.380 (03:30 19.05)
  • TEVA PHARMA 14765.00 (03:00 19.05)
  • Arabian Pipes Company 22.3000 (08:20 18.05)
  • Saudi Arabian Refineries 61.5000 (08:20 18.05)
  • TADAWUL 7225.570 (08:20 18.05)
  • SHADCO (SE) 55.1250 (08:00 18.05)
  • Alasmak (SE) 31.2000 (08:00 18.05)
  • 08
    :
  • 57
    :
  • 52
  • Sunday 19.05.13
PROTRADER
Comenzar a Operar
Ingrese sus datos personales
Deseo hablar con un ejecutivo de cuentas.
Servidor seguro.
Lea nuestra política de privacidad.
 
News

Rally Gives Investors a Great Year, in Just 6 Months
Happy demi-anniversary, stock market rally. Will the honeymoon ever end?

How the Obamas Manage Their Money
You can tell a lot about somebody by the way they manage their money. So the latest...

Gen X on Track to Be Worse Off Than Boomers in Retirement
Boomers lost a significant chunk of their retirement nest eggs in the recession, but it...

Satomi Kawakita Jewelry: Turning Passion Into Profits
Working out of her studio in New York, diamond setter Kawakita creates delicate,...

The Week Ahead: A Test for Dimon, Apple Taxes in Focus,...
It was a tough week for the IRS but not so for stocks as the Dow and S&P 500 climbed to...

Wall Street Week Ahead: Correction talk gets old as rally...
With the broad S&P 500 Index gliding once again into uncharted territory and posting...

Job market gains could lead Fed to taper QE3 early
The beginning of the end of the Federal Reserve's massive bond-buying program might...

Bankia compensation qualms signal loss of faith in...
Many duped savers at Spanish lender Bankia are shunning a state-supervised compensation...

Tesco clothing brand plans international expansion
The clothing brand sold by Britain's biggest retailer Tesco said on Sunday it planned...

BoE governor King warns of euro risk to British recovery
The single biggest risk to Britain's nascent economic recovery is continued eurozone...

 

EmpireOption.com is owned by Riverjor SA. Address: Luis Bonavita 1294, World Trade Center. Montevideo, Uruguay. Phone: +59895 841232

homeLang.mustLogInToTrade
Iniciar Sesion o Abrir una cuenta