• NZD/JPY 82.71150 (22:30 23.05)
  • EUR/AUD 1.33493 (22:30 23.05)
  • ASX FUTURE 4990.000 (22:30 23.05)
  • AUD/NZD 1.19636 (22:30 23.05)
  • AUD/JPY 98.953 (22:30 23.05)
  • AUD/CHF 0.93928 (22:30 23.05)
  • TOPIX 798.400 (22:30 23.05)
  • USD/SGD 1.26494 (22:30 23.05)
  • ASX 4991.100 (22:30 23.05)
  • NZD/USD 0.80886 (22:30 23.05)
  • STRAITS TIMES 3393.1700 (22:30 23.05)
  • KL FUTURE 1764.0000 (22:30 23.05)
  • NIKKEI 225 14885.130 (22:30 23.05)
  • HANG SENG 22661.900 (22:30 23.05)
  • EUR/USD 1.29181 (22:30 23.05)
  • AUD/USD 0.96770 (22:30 23.05)
  • NZD/JPY 82.71760 (22:00 23.05)
  • EUR/AUD 1.33578 (22:00 23.05)
  • ASX FUTURE 4988.500 (22:00 23.05)
  • RIO-AU 54.6550 (22:00 23.05)
  • BHP-AU 34.5200 (22:00 23.05)
  • AUD/NZD 1.19616 (22:00 23.05)
  • ANZ BANK 27.7400 (22:00 23.05)
  • AUD/JPY 98.944 (22:00 23.05)
  • AUD/CHF 0.93864 (22:00 23.05)
  • HITACHI 738.50 (22:00 23.05)
  • NISSAN MOTOR 1164.5000 (22:00 23.05)
  • TOPIX 798.400 (22:00 23.05)
  • USD/SGD 1.26497 (22:00 23.05)
  • ASX 4984.400 (22:00 23.05)
  • 23
    :
  • 00
    :
  • 31
  • Thursday 23.05.13
PROTRADER
Comenzar a Operar
Ingrese sus datos personales
Deseo hablar con un ejecutivo de cuentas.
Servidor seguro.
Lea nuestra política de privacidad.
 
News

Google faces new federal antitrust probe: source
U.S. regulators are in the early stages of an antitrust probe into whether Google Inc,...

Salesforce.com's quarterly results disappoint Wall Street
Salesforce.com Inc's quarterly earnings and outlook disappointed investors as costs...

Google, like Facebook, in talks to buy Waze for about $1...
Google Inc is considering buying Israeli mobile satellite navigation start-up Waze Inc,...

Goldman unveils checks on conflicts in bid to fix image
After dozens of meetings with executives and regulators, 100,000 hours of employee...

Former Goldman banker settles SEC 'pay-to-play' charges
A former Goldman Sachs Group Inc. investment banker has agreed to a five-year...

Proxy advisory firm settles SEC charges over data breach
Institutional Shareholder Services has settled civil charges by U.S. regulators that an...

Gold Skeptics Have Peaked -- but Have Gold Prices?
Jitters in Japan and fear over the Fed have stoked a reversal in gold that follows a...

The Housing Market Gets Bubbly Again
“I’m definitely concerned about the potential for an emerging housing bubble,”...

Can Glenn Hubbard Put the Thrifty Back into the Economy?
America has a long tradition of embracing thrift. It’s been drilled into generation...

IRS Replaces Official Who Oversaw Targeting
A day after she refused to answer questions at a congressional hearing, Lois Lerner has...

 

EmpireOption.com is owned by Riverjor SA. Address: Luis Bonavita 1294, World Trade Center. Montevideo, Uruguay. Phone: +59895 841232

homeLang.mustLogInToTrade
Iniciar Sesion o Abrir una cuenta