• GOLD VS SILVER 62.9885 (03:00 19.06)
  • TATA STEEL 288.625 (03:00 19.06)
  • AXIS BANK 1284.800 (03:00 19.06)
  • NZD/JPY 76.15750 (03:00 19.06)
  • GBP/CAD 1.59934 (03:00 19.06)
  • EUR/AUD 1.41212 (03:00 19.06)
  • NIFTY FUTURE 5804.750 (03:00 19.06)
  • GOLD/EUR 1021.344 (03:00 19.06)
  • AUD/NZD 1.18549 (03:00 19.06)
  • AUD/JPY 90.284 (03:00 19.06)
  • AUD/CHF 0.87227 (03:00 19.06)
  • GBP/JPY 148.953 (03:00 19.06)
  • Nifty 5806.5000 (03:00 19.06)
  • TEVA PHARMA 14225.00 (03:00 19.06)
  • USD/SGD 1.25763 (03:00 19.06)
  • S.BANK INDIA 2042.0500 (03:00 19.06)
  • NZD/USD 0.80065 (03:00 19.06)
  • TATA MOTORS 294.0250 (03:00 19.06)
  • NASDAQ FUTURE 2996.8750 (03:00 19.06)
  • SSE180 5205.240 (03:00 19.06)
  • HANG SENG 21120.400 (03:00 19.06)
  • EUR/USD 1.34031 (03:00 19.06)
  • BOMBAY SE 19191.40 (03:00 19.06)
  • SILVER 21.7315 (03:00 19.06)
  • AUD/USD 0.94916 (03:00 19.06)
  • USD/JPY 95.120 (03:00 19.06)
  • TATA STEEL 287.150 (02:30 19.06)
  • AXIS BANK 1283.350 (02:30 19.06)
  • NZD/JPY 76.19240 (02:30 19.06)
  • EUR/AUD 1.41054 (02:30 19.06)
  • 03
    :
  • 14
    :
  • 20
  • Wednesday 19.06.13
OPTIONBUILDER
Start Trading Now
Fill in details
I’d like to speak with a trading coach
Secure server.
Read our privacy policy.
 
News

Fed seen keeping options open on pace of bond buying
Federal Reserve policymakers will likely announce on Wednesday that they will keep...

Asian markets tense before Fed; Nikkei outperforms
Japanese stocks rose on Wednesday, thanks to a positive lead from Wall Street and a...

Dish abandons Sprint bid for now to focus on Clearwire
Dish Network Corp said it would not make a new offer to buy No. 3 U.S. wireless...

Asia business sentiment rises in second quarter, global...
Asia's top companies have become more optimistic about their business outlook with the...

Vodafone raises Kabel Deutschland offer after rival bid:...
Britain's Vodafone Group Plc has raised its preliminary offer to buy Germany's largest...

Mexican oil producer Pemex evacuates headquarters after...
Mexico's state oil producer, Pemex, said on Tuesday it had evacuated its Mexico City...

Empire State Building gets 'left-field' $2 billion offer...
A New York City real estate company offered to buy the Empire State Building for $2...

Adobe expects third-quarter Creative Cloud subscriber...
Adobe Systems Inc, known for its Photoshop and Acrobat software, reported a...

Kodak prepares $406 million offering as it eyes...
Eastman Kodak Co on Tuesday said it will seek court approval for a $406 million rights...

Wall St. extends rise, investors see no change in Fed policy
Stocks advanced for a second straight day on Tuesday as investors bet the Federal...

 

EmpireOption.com is owned by Riverjor SA. Address: Luis Bonavita 1294, World Trade Center. Montevideo, Uruguay. Phone: +59895 841232

homeLang.mustLogInToTrade
Login Or Open Trading Account