• EUR/USD 1.28623 (03:45 20.05)
  • AUD/USD 0.97678 (03:45 20.05)
  • TATA STEEL 318.300 (03:30 20.05)
  • AXIS BANK 1532.675 (03:30 20.05)
  • NZD/JPY 83.36895 (03:30 20.05)
  • CHF/JPY 105.873 (03:30 20.05)
  • GBP/CAD 1.56254 (03:30 20.05)
  • EUR/AUD 1.31619 (03:30 20.05)
  • GOLD/EUR 1047.819 (03:30 20.05)
  • AUD/NZD 1.20174 (03:30 20.05)
  • AUD/JPY 100.187 (03:30 20.05)
  • AUD/CHF 0.94630 (03:30 20.05)
  • GBP/JPY 155.887 (03:30 20.05)
  • TELEFONICA 11.178 (03:30 20.05)
  • UNILEVER 2853.0000 (03:30 20.05)
  • VODAFONE 197.9500 (03:30 20.05)
  • USD/SGD 1.25445 (03:30 20.05)
  • S.BANK INDIA 2443.8800 (03:30 20.05)
  • NZD/USD 0.81306 (03:30 20.05)
  • STRAITS TIMES 3432.5500 (03:30 20.05)
  • TATA MOTORS 309.8750 (03:30 20.05)
  • OIL 95.8250 (03:30 20.05)
  • HANG SENG 23483.700 (03:30 20.05)
  • EUR/USD 1.28603 (03:30 20.05)
  • CAC 4008.110 (03:30 20.05)
  • BOMBAY SE 20379.60 (03:30 20.05)
  • DUBAI 2365.990 (03:30 20.05)
  • SILVER 21.4005 (03:30 20.05)
  • AUD/USD 0.97709 (03:30 20.05)
  • EUR/USD 1.28537 (03:15 20.05)
  • 03
    :
  • 46
    :
  • 37
  • Monday 20.05.13
OPEN ACCOUNT
Our Advantages

Open an account without any month fees or
commissions of any
type.


Create a diversified
investment portfolio with our more than 250 available assets.


Get immediate earnings from your operations.


Simple, fast and secure payment and withdrawal methods.


Operate with a personal assistant.


Get high level knowhow to become a professional broker.

 

EmpireOption.com is owned by Riverjor SA. Address: Luis Bonavita 1294, World Trade Center. Montevideo, Uruguay. Phone: +59895 841232

homeLang.mustLogInToTrade
Login Or Open Trading Account