• FACEBOOK 25.7650 (13:30 20.05)
  • CHF/JPY 105.977 (13:30 20.05)
  • STARBUCKS 64.0250 (13:30 20.05)
  • GENERAL MOTORS 33.7350 (13:30 20.05)
  • MICROSOFT 34.86 (13:30 20.05)
  • FAZ-SHORT BANKS 31.6250 (13:30 20.05)
  • GBP/CAD 1.56272 (13:30 20.05)
  • EUR/AUD 1.31280 (13:30 20.05)
  • GOLD/EUR 1076.811 (13:30 20.05)
  • EBAY 56.1150 (13:30 20.05)
  • AUD/JPY 100.447 (13:30 20.05)
  • AUD/CHF 0.94783 (13:30 20.05)
  • GBP/CHF 1.47297 (13:30 20.05)
  • S&P FUTURE 1664.6250 (13:30 20.05)
  • GBP/JPY 156.100 (13:30 20.05)
  • CITIGROUP 51.6750 (13:30 20.05)
  • BOVESPA-F 55192.5000 (13:30 20.05)
  • PETROBRAS 18.8150 (13:30 20.05)
  • JP MORGAN CHASE 52.3150 (13:30 20.05)
  • IBM 207.8000 (13:30 20.05)
  • GOLDMAN SACHS 158.7800 (13:30 20.05)
  • DISNEY 66.25500 (13:30 20.05)
  • DELL 13.4150 (13:30 20.05)
  • AMAZON 266.9500 (13:30 20.05)
  • USD/CHF 0.96663 (13:30 20.05)
  • BAIDU 98.5450 (13:30 20.05)
  • CORN 646.1250 (13:30 20.05)
  • NASDAQ FUTURE 3015.8750 (13:30 20.05)
  • OIL 96.9950 (13:30 20.05)
  • WHEAT 676.1250 (13:30 20.05)
  • 13
    :
  • 36
    :
  • 30
  • Monday 20.05.13
DAILY MARKET REVIEW
Start Trading Now
Fill in details
I’d like to speak with a trading coach
Secure server.
Read our privacy policy.
 
News

Should SAC Capital's Steve Cohen Face Criminal Charges?
If Cohen is charged and convicted it would be the most significant blow against the...

Inflation Fails to Live Up to the Hype
Despite a breather Monday, the recent slide in gold a silver could be proof that the...

Wall St. Inches up as Deals Provide Support for Rally
Stocks rose slightly on Monday as acquisition activity gave support, but investors were...

Amateur Investors Tap 401(k)s to Buy Homes
In order to get in on hot housing markets, amateur investors are buying up homes and...

Should You Skip Obamacare and Keep Your Old Plan?
When the Patient Protection and Affordable Care Act, aka Obamacare, starts rolling out...

Don't Fear the Fed: Hays
It will take years for the current monetary policy environment to deteriorate from near...

Yahoo CEO Marissa Mayer Buys Tumblr--Her Boldest Move Yet
Yahoo! announced this morning that it is buying social blogging company Tumblr for $1.1...

Record Powerball Jackpot Inspires Office Pools
In workplaces across the nation, Americans are inviting their colleagues to chip in $2...

Employers Eye Bare-Bones Health Plans Under New Law
Employers are increasingly recognizing they may be able to avoid certain penalties...

JPMorgan Shareholders Should Kiss Dimon’s Butt: Davidowitz
Jamie Dimon, CEO and Chairman of JPMorgan Chase, will find himself in the hot seat this...

 

EmpireOption.com is owned by Riverjor SA. Address: Luis Bonavita 1294, World Trade Center. Montevideo, Uruguay. Phone: +59895 841232

homeLang.mustLogInToTrade
Login Or Open Trading Account