• FACEBOOK 24.3250 (14:30 24.05)
  • CHF/JPY 104.985 (14:30 24.05)
  • STARBUCKS 63.2450 (14:30 24.05)
  • GENERAL MOTORS 32.9350 (14:30 24.05)
  • MICROSOFT 34.25 (14:30 24.05)
  • FAZ-SHORT BANKS 33.2450 (14:30 24.05)
  • GBP/CAD 1.56192 (14:30 24.05)
  • EUR/AUD 1.33986 (14:30 24.05)
  • GOLD/EUR 1073.085 (14:30 24.05)
  • EBAY 54.5950 (14:30 24.05)
  • AUD/JPY 97.320 (14:30 24.05)
  • AUD/CHF 0.92698 (14:30 24.05)
  • GBP/CHF 1.45322 (14:30 24.05)
  • S&P FUTURE 1646.6250 (14:30 24.05)
  • GBP/JPY 152.567 (14:30 24.05)
  • CITIGROUP 50.5050 (14:30 24.05)
  • BOVESPA-F 56395.0000 (14:30 24.05)
  • PETROBRAS 18.2150 (14:30 24.05)
  • JP MORGAN CHASE 53.4850 (14:30 24.05)
  • IBM 205.8250 (14:30 24.05)
  • GOLDMAN SACHS 158.6550 (14:30 24.05)
  • DISNEY 65.08500 (14:30 24.05)
  • DELL 13.3650 (14:30 24.05)
  • AMAZON 260.2450 (14:30 24.05)
  • BAIDU 95.8800 (14:30 24.05)
  • NASDAQ FUTURE 2987.2500 (14:30 24.05)
  • OIL 94.1000 (14:30 24.05)
  • COCA COLA 42.1650 (14:30 24.05)
  • GOOGLE 873.9600 (14:30 24.05)
  • DOW 15303.10 (14:30 24.05)
  • 14
    :
  • 35
    :
  • 28
  • Friday 24.05.13
COMPANY
Start Trading Now
Fill in details
I’d like to speak with a trading coach
Secure server.
Read our privacy policy.
 
News

Top CEOs Ranked by Their (Lousy) Stock Performance
Here's a list of CEO "underachievers" -- those whose stocks have done the worst since...

Retail Wreck: Abercrombie and Aeropostale Slump
Clothiers catering to teens and young adults were selling off Friday, paced to the...

Wall St. Slips on Fed Stimulus Uncertainty; P&G Jumps
Stocks fell for a third day on Friday, putting indexes on track for their first...

Billionaire Investor Says Babies Are Like Divorce, They...
Hedge fund billionaire Paul Tudor Jones is making headlines after talking about...

NY Attorney General: More Evidence Banks Violated...
New York Attorney General Eric Schneiderman said there is mounting evidence that Bank...

Retirement Accounts Swell but Not by Nearly Enough
Fidelity reports that the average balance in the 401(k) retirement plans it administers...

Rare Superman Comic Found in House Insulation
It's considered the Holy Grail of comic books: Action Comics No. 1 from 1938, featuring...

Senator urges 'extreme caution' on Softbank-Sprint deal
An influential senator on Friday expressed strong concerns about Japanese company...

The Five Biggest College Myths
These are the biggest myths surrounding college, says Jeff Selingo, editor at large of...

Hedgies Hit the Hamptons! Time to Take Profits
Nick Colas of ConvergEx Group says the steep price hedgies are willing to pay for the...

 

EmpireOption.com is owned by Riverjor SA. Address: Luis Bonavita 1294, World Trade Center. Montevideo, Uruguay. Phone: +59895 841232

homeLang.mustLogInToTrade
Login Or Open Trading Account